The HP 734pm (8K157UT#ABB) is a monitor.
Specifications
| Physical & power | |
|---|---|
| Colour | Black, Silver |
| Product specifications | |
| Panel | IPS Black |
| Resolution | WQHD 3440 x 1440 at 120 Hz |
| Screen Size | 34" |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1894961 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Curved Screen | Yes (1900R) |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Daisy Chaining | Yes |
| Built-in Devices | KVM Switch, USB 3.2 Gen 1 hub, ambient light sensor, IR sensor |
| USB Power Delivery | 100 watt |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 109 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Certification | DisplayHDR 400 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB, 98% DisplayP3 |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 30 - 120 Hz |
| Horizontal Refresh Rate | 30 - 190 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Factory Calibration, Low Blue Light technology, Pantone Validated, HP Eye Ease, True 8-bit, 3-sided borderless, Out-of-Band MAC Address Pass Through (MAPT), Out-of-Band Wake on LAN (WoL), PXE Boot, DTS Virtual:X |
| Dimensions (WxDxH) | 81.38 cm x 26.69 cm x 54.74 cm - with stand |
| Weight | 11.35 kg |
| Built-in Webcam | |
| Sensor Resolution | 5 Megapixel |
| Max Video Resolution | 2688 x 1944 at 30 fps |
| Features | Windows Hello compatible, pop-up privacy, HDR, 95.6° diagonal field of view (dFoV), auto framing, background blur, auto lock and awake |
| Audio Input | |
| Type | Dual array microphone |
| Microphone Features | Noise-cancelling |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 3 watt |
| Connectivity | |
| Interfaces | DisplayPort 1.4 (HDCP) DisplayPort 1.4 output (HDCP) HDMI (HDCP) USB-C 3.2 Gen 2 (DisplayPort Alt Mode, data, power up to 65W) Thunderbolt 4/USB4/DisplayPort 1.4 (power up to 100W) Network (RJ-45) Thunderbolt 4 (daisy chain, power up to 15W) 4 x USB 3.2 Gen 1 USB 3.2 Gen 1 (power up to 7.5W) |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 20 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm, VESA |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand |
| Included Accessories | Mount adapter |
| Cables Included | 1 x DisplayPort cable 1 x HDMI cable 1 x Thunderbolt cable 1 x USB-C to USB-A cable |
| Mounting Kit | Included |
| Backlight Life | 30,000 hours |
| Software Certification | Zoom Certified |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, TUV low blue light, Korea MEPS, Ukraine EE, Belarus EE |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 32.5 W |
| Power Consumption SDR (On mode) | 33 kWh/1000h |
| Power Consumption HDR (On mode) | 68 kWh/1000h |
| Power Consumption (Typical) | 51 watt |
| Power Consumption (Max) | 310 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 81.38 cm - depth: 26.69 cm - height: 54.74 cm - weight: 11.35 kg Without stand - width: 81.38 cm - depth: 12.02 cm - height: 36.41 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 95.2 cm |
| Shipping Depth | 22.6 cm |
| Shipping Height | 48.5 cm |
| Shipping Weight | 17.4 kg |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
